The contact details of Higher secondary schools in Kerala state are shared here. The details of all government, aided and unaided Higher Secondary schools are included in the list.
Kerala Higher Secondary Plus One Course List & Course Code
There are 46 different courses in the higher secondary course. The course code would enable to identify each course in each school. It is available in the PDF file along with school code. Also from this, the second language in each school can also be known.
Course Code | Course Name | Practical |
---|---|---|
1 | Physics, Chemistry, Biology,Mathematics | Y |
2 | Physics, Chemistry, Biology, Home Science | Y |
3 | Physics, Chemistry,Home Science, Mathematics | Y |
4 | Physics, Chemistry, Geology, Mathematics | Y |
5 | Physics, Chemistry, Mathematics, Computer Science | Y |
6 | Physics, Chemistry, Mathematics, Electronics | Y |
7 | Physics, Chemistry, Computer Science, Geology | Y |
8 | Physics, Chemistry, Mathematics, Statistics | Y |
9 | Physics, Chemistry, Biology, Psychology | Y |
10 | History, Economics, Political Science, Geography | Y |
11 | History, Economics, Political Science, Sociology | N |
12 | History, Economics, Political Science, Geology | Y |
13 | History, Economics, Political Science, Music | Y |
14 | History, Economics, Political Science, Gandhian Studies | Y |
15 | History, Economics, Political Science, Philosophy | N |
16 | History, Economics, Political Science, Social Work | Y |
17 | Islamic History, Economics, Political Science, Geography | Y |
18 | Islamic History, Economics, Political Science, Sociology | N |
19 | Sociology, Social Work, Psychology, Gandhian Studies | Y |
20 | History, Economics, Political Science, Psychology | Y |
21 | History, Economics, Political Science, Anthropology | N |
22 | History, Economics, Geography, Malayalam | Y |
23 | History, Economics, Geography, Hindi | Y |
24 | History, Economics, Geography, Arabic | Y |
25 | History, Economics, Geography, Urdu | Y |
26 | History, Economics, Geography, Kannada | Y |
27 | History, Economics, Geography, Tamil | Y |
28 | History, Economics, Sanskrit Sahitya, Sanskrit Sastra | N |
29 | History,Philosophy, Sanskrit Sahitya, Sanskrit Sastra | N |
30 | History, Economics, Political Science, Statistics | Y |
31 | Sociology, Social Work, Psychology, Statistics | Y |
32 | Economics, Statistics, Anthropology, Social Work | Y |
33 | Economics, Gandhian Studies, Communicative English, Computer Applications | Y |
34 | Sociology, Journalism, Communicative English,Computer Applications | Y |
35 | Journalism, English Literature, Communicative English, Psychology | Y |
36 | Business Studies, Accountancy, Economics, Mathematics | N |
37 | Business Studies, Accountancy, Economics,Statistics | Y |
38 | Business Studies, Accountancy, Economics,Political Science | N |
39 | Business Studies, Accountancy, Economics,Computer Applications | Y |
40 | Physics,Chemistry,Mathematics,Electronic Systems | Y |
41 | History, Economics, Sociology, Malayalam | N |
42 | History, Economics, Political Science, Malayalam | N |
43 | History, Economics, Gandhian Studies, Malayalam | Y |
44 | Social Work, Journalism, Communicative English, Computer Applications | Y |
45 | History, Economics, Sociology, Hindi | N |
46 | History, Economics, Sociology, Arabic | N |
Kerala Higher Secondary School Codes & Phone Number
The
school code is of much significance to identify each institution as it
is used for school admission, exam results, giving application for
various purposes to Higher secondary school. It is usually used as 5
digit code by prefixing ‘0’ with the four digit code for getting school
wise result. Moreover, school code is necessary for submitting online
application in the Single Window system for plus one admission.
The school address, phone number and email id of each Higher secondary
school in Kerala state are available in the PDF file sharing
communication address. It would be helpful to contact the schools.
Higher Secondary School Code, Combination Code & Contact Details(District/School Code wise) |
---|
HSS School Codes-Thiruvananthapuram |
HSS School Codes-Kollam |
HSS School Codes-Pathanamthitta |
HSS School Codes-Alappuzha |
HSS School Codes-Kottayam |
HSS School Codes-Idukki |
HSS School Codes-Ernakulam |
HSS School Codes-Thrissur |
HSS School Codes-Palakkad |
HSS School Codes-Kozhikkodu |
HSS School Codes-Malappuram |
HSS School Codes-Wayanad |
HSS School Codes-Kannur |
HSS School Codes-Kasargod |
HSS School Codes-Others |
Second Language
The Students as well as parents should know what are the languages available at the schools they submit single window online applications. The code number of second languages available in Higher secondary schools are given below.
Language Code | Second Language |
---|---|
1 | Malayalam |
2 | Hindi |
3 | Arabic |
4 | Sanskrit |
5 | Kannada |
6 | Urdu |
7 | Tamil |
8 | French |
9 | Syriac |
10 | Latin |
11 | German |
12 | Russian |
Higher Secondary Plus One Single Window Admission
Admission to Plus one classes in Govt and aided Higher Secondary Schools is done through Centralised Allotment Process called Single Window Admission(Ekajalakam). The HSCAP portal is exclusively for this purpose. For Single Window Plus One admission update, follow the link below.